DRIVER STANDINGS
2026 Britcar Endurance Championship
This page shows the championship points standings after our first round at Donington.
| Pos | No | Class | Drivers | Entry | Car | Points |
|---|---|---|---|---|---|---|
| 1 | 32 | CHALLENGE | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 991.2 Cup | 30 |
| 1 | 68 | CLASS GT | Bobby Trundley / Aaron Morgan | Team Brit | McLaren 570S GT4 | 30 |
| 1 | 297 | CLASS TROPHY | Carl Garnett / Finn Leslie | Project 29:7 Racing | Ginetta G56 GTA | 30 |
| 2 | 20 | CHALLENGE | Nick Hull / Richard Avery | Full Throttle Motorsport / SGM | Porsche 992.1 Cup | 27 |
| 2 | 118 | CLASS GT | Dave May / Mark Skeats | 118 Rescue with Datum Motorsport | Ginetta G55 Hybrid | 27 |
| 2 | 10 | CLASS TROPHY | Ian Wilson / Elliot Wilson | Wise Racing / Velocity Racing | Ginetta G56 GTA | 27 |
| 3 | 67 | CLASS GT | Julian McBride | Geoff Steel Racing | BMW M3 | 25 |
| 3 | 22 | CLASS TROPHY | Archie Buttle | Vortice Motorsport | Ginetta G56 GTA | 25 |
| 3 | 34 | CLASS TROPHY | Greg Saunders | Capture Motorsport | Seat Cupra | 20 |
| 4 | 189 | CLASS GT | Martin Addison / Bill Addison | Addison Racing | Aston Martin AMR GT4 | 20 |
| 5 | 17 | CLASS GT | Will Ashmore / Jonathan Candler / Joshua Gilding | Army Sport Car Racing | Ginetta SuperCup | 19 |
| 5 | 175 | CLASS TROPHY | David Tyson / Henry Swanson / Bruno Costa | Race Cars Experiences | Peugeot 308 RC | 19 |
| 6 | 23 | CLASS GT | Simon Clark | FormEvo Racing | McLaren 570s | 18 |
| 6 | 60 | CLASS TROPHY | Ashley Woodman | EDF Motorsport | Ligier JS2R | 18 |
| 7 | 95 | CLASS GT | David Ward / Andy Cummings | JWA Engineering | Ginetta G55 | 17 |
| 8 | 8 | CLASS GT | Richard Wheeler / Michael Wheeler | Brisky Racing | Mclaren 570s | 16 |
| 9 | 82 | CLASS GT | Michael Knibbs / Aiden Hills (PRO) | Safeside / Hills Motorsport | Ginetta G55 Supercup | 15 |
| 10 | 47 | CLASS GT | Marco Anastasi / Maurizio Sciglio | Datum Motorsport | Ginetta G55 Hybrid | 14 |
| 11 | 63 | CHALLENGE | Jamie Falvey / Ben Cooke | Dallara Stradale UK | Dallara EXP | 12.5 |
| 12 | 46 | CHALLENGE | Robert Taylor | MT Developments | KTM XBOW GT4 EVO | 10 |
| 13 | 117 | CHALLENGE | Tom Walpole / Marc Kemp (PRO) | TrueMix Racing | KTM X Box GT-X | 9.5 |
| 14 | 69 | CLASS TROPHY | Freddie Ingram | Vortice Motorsport | Ginetta G56 GTA | 8.5 |
| 15 | 114 | CLASS TROPHY | Jamie Hayes / Christopher Hayes | JLC Group Motorsport | Seat Supercopa | 8 |
| 16 | 77 | CLASS TROPHY | Mark Jones / Craig Fleming | TSR Performance | Audi TT | 7.5 |
| 17 | 721 | CLASS TROPHY | Christopher Murphy | Woodrow | BMW M3 | 7 |
| 18 | 78 | CLASS GT | Colin White | CWS | Ginetta G55 Supercup | 6.5 |
| 19 | 7 | CLASS TROPHY | Fynn Jones / Robert Ellick | TSR Performance | Seat Cupra | 6.5 |
| 20 | 4 | CLASS GT | Noah Cosby / Asha Silva | Team Brit | BMW GT4 | 6 |
| 1 | CHALLENGE | Dom Malone / Adam Smalley (PRO) | Amspeed | Porsche 992 Cup | ||
| 24 | CHALLENGE | Neville Voss / Ali Topley | 24-Racing by Team BRIT | Ferrari 488 Challenge Evo | ||
| 247 | CHALLENGE | Matt Rainbow / Dave Rainbow | SVG Motorsport | Lotus Evora GT4 EVO | ||
| 2 | CLASS GT | Peter Moulsdale / Stephen Kent | Geoff Steel Racing | BMW M2 | ||
| 3 | CLASS GT | Nick Casey | Box 3 Motorsport / Datum Motorsport | Ginetta G55 Hybrid | ||
| 31 | CLASS GT | William Lynch | Geoff Steel Racing | BMW E90 M3 | ||
| 92 | CLASS GT | Paul Calladine / Graham Roberts | Club 92 | Ginetta G50 | ||
| 888 | CLASS GT | Nathan Wright (PRO) / Andrew Dawber | Brookspeed \ UBIQ | BMW M4 GT4 Evo | ||
| 44 | CLASS TROPHY | Darren Ball | Capture Motorsport | Seat Cupra | ||
| 66 | CLASS TROPHY | Alok B Iyengar | Capture Motorsport | Seat Cupra | ||
| 88 | CLASS TROPHY | Dennis Storey / Alan McCullough | No Pressure Racing by SVG Motorsport | BMW M2 CS | ||
| 162 | CLASS TROPHY | Alex Turnbull / Alex Toth-Jones (PRO) | SVG | Ginetta G56 GTA |
Note: where a car/driver is shown more than once they have been moved between classes during the season.

