DRIVER STANDINGS
2026 Britcar Endurance Championship
This page shows the championship points standings after three rounds.
| Pos | No | Class | Drivers | Entry | Car | Points |
|---|---|---|---|---|---|---|
| 1 | 23 | CLASS GT | Simon Clark | FormEvo Racing | McLaren 570s | 97 |
| 2 | 10 | CLASS TROPHY | Ian Wilson / Elliot Wilson | Wise Racing / Velocity Racing | Ginetta G56 GTA | 95 |
| 3 | 297 | CLASS TROPHY | Carl Garnett / Finn Leslie / Jonathan Moore | Project 29:7 Racing | Ginetta G56 GTA | 92 |
| 4 | 22 | CLASS TROPHY | Archie Buttle | Vortice Motorsport | Ginetta G56 GTA | 87 |
| 5 | 68 | CLASS GT | Bobby Trundley / Aaron Morgan | Team Brit | McLaren 570S GT4 | 85 |
| 6 | 60 | CLASS TROPHY | Ashley Woodman | EDF Motorsport | Ligier JS2R | 76 |
| 7 | 67 | CLASS GT | Julian McBride | Geoff Steel Racing | BMW M3 | 71 |
| 8 | 82 | CLASS GT | Michael Knibbs / Aiden Hills (PRO) | Safeside / Hills Motorsport | Ginetta G55 Supercup | 67 |
| 9 | 47 | CLASS GT | Marco Anastasi / Maurizio Sciglio | Datum Motorsport | Ginetta G55 Hybrid | 63 |
| 10 | 721 | CLASS TROPHY | Christopher Murphy | Woodrow | BMW M3 | 62 |
| 11 | 32 | CHALLENGE | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 991.2 Cup | 60 |
| 12 | 4 | CLASS GT | Noah Cosby / Asha Silva | Team Brit | BMW GT4 | 58 |
| 13 | 2 | CLASS GT | Peter Moulsdale / Stephen Kent | Geoff Steel Racing | BMW M2 | 56 |
| 14 | 20 | CHALLENGE | Nick Hull / Richard Avery | Full Throttle Motorsport / SGM | Porsche 992.1 Cup | 54 |
| 14 | 78 | CLASS GT | Colin White | CWS | Ginetta G55 Supercup | 54 |
| 15 | 189 | CLASS GT | Martin Addison / Bill Addison | Addison Racing | Aston Martin AMR GT4 | 52 |
| 16 | 17 | CLASS GT | Will Ashmore / Jonathan Candler / Joshua Gilding | Army Sport Car Racing | Ginetta SuperCup | 51 |
| 17 | 34 | CLASS TROPHY | Greg Saunders | Capture Motorsport | Seat Cupra | 50 |
| 18 | 8 | CLASS TROPHY | Callum Bates | Woodrow | BMW M3 | 49 |
| 19 | 95 | CLASS GT | David Ward / Andy Cummings | JWA Engineering | Ginetta G55 | 43 |
| 20 | 3 | CLASS GT | Nick Casey | Box 3 Motorsport / Datum Motorsport | Ginetta G55 Hybrid | 38 |
| 21 | 118 | CLASS GT | Dave May / Mark Skeats | 118 Rescue with Datum Motorsport | Ginetta G55 Hybrid | 27 |
| 21 | 162 | CLASS TROPHY | Alex Turnbull | SVG | Ginetta G56 GTA | 27 |
| 22 | 7 | CLASS TROPHY | Fynn Jones / Robert Ellick | TSR Performance | Seat Cupra | 26.5 |
| 23 | 175 | CHALLENGE | David Tyson / Henry Swanson / Bruno Costa | Race Cars Experiences | Peugeot 308 RC | 25 |
| 24 | 175 | CLASS TROPHY | Henry Swanson / Bruno Costa | Race Cars Experiences | Peugeot 308 RC | 19 |
| 25 | 31 | CLASS TROPHY | William Lynch | Geoff Steel Racing | BMW E90 M3 | 18 |
| 26 | 8 | CLASS GT | Richard Wheeler / Michael Wheeler | Brisky Racing | Mclaren 570s | 16 |
| 27 | 114 | CLASS TROPHY | Jamie Hayes / Christopher Hayes | JLC Group Motorsport | Seat Supercopa | 15.5 |
| 28 | 63 | CHALLENGE | Jamie Falvey / Ben Cooke | Dallara Stradale UK | Dallara EXP | 12.5 |
| 29 | 46 | CHALLENGE | Robert Taylor | MT Developments | KTM XBOW GT4 EVO | 10 |
| 30 | 117 | CHALLENGE | Tom Walpole / Marc Kemp (PRO) | TrueMix Racing | KTM X Box GT-X | 9.5 |
| 31 | 69 | CLASS TROPHY | Freddie Ingram | Vortice Motorsport | Ginetta G56 GTA | 8.5 |
| 32 | 77 | CLASS TROPHY | Mark Jones / Craig Fleming | TSR Performance | Audi TT | 7.5 |
| 24 | CHALLENGE | Neville Voss / Ali Topley | 24-Racing by Team BRIT | Ferrari 488 Challenge Evo | 0 | |
| 25 | CLASS GT | T Holland / J Wearing / S Branston / S Griffiths | Innovation Racing | Ginetta G56 EVO | 0 | |
| 31 | CLASS GT | William Lynch | Geoff Steel Racing | BMW E90 M3 | 0 | |
| 44 | CLASS TROPHY | Darren Ball | Capture Motorsport | Seat Cupra | 0 | |
| 66 | CLASS TROPHY | Alok B Iyengar / Filip Engdah | Capture Motorsport | Seat Cupra | 0 | |
| 88 | CLASS TROPHY | Dennis Storey / Alan McCullough | No Pressure Racing by SVG Motorsport | BMW M2 CS | 0 | |
| 92 | CLASS GT | Paul Calladine / Graham Roberts | Club 92 | Ginetta G50 | 0 | |
| 123 | CLASS GT | Nathan Wells | Woodrow | BMW E46 M3 GTR | 0 | |
| 247 | CHALLENGE | Matt Rainbow / Dave Rainbow | SVG Motorsport | Lotus Evora GT4 EVO | 0 | |
| 888 | CLASS GT | Nathan Wright (PRO) / Andrew Dawber | Brookspeed / UBIQ | BMW M4 GT4 Evo | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.

