DRIVER STANDINGS
2026 Britcar Endurance Championship
This page shows the championship points standings up to Round 7 but excluding Round 4 (Snetterton) due to ongoing MSUK judicial proceedings.
| Pos | No | Class | Drivers | Entry | Car | Points |
|---|---|---|---|---|---|---|
| 1 | 297 | CLASS TROPHY | Carl Garnett / Finn Leslie / R Bensley / J Moore | Project 29:7 Racing | Ginetta G56 GTA | 160.5 |
| 2 | 60 | CLASS TROPHY | Ashley Woodman | EDF Motorsport | Ligier JS2R | 156 |
| 3 | 23 | CLASS GT | Simon Clark | FormEvo Racing | McLaren 570s | 155 |
| 4 | 22 | CLASS TROPHY | Archie Buttle | Vortice Motorsport | Ginetta G56 GTA | 153 |
| 5 | 32 | CHALLENGE | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 991.2 Cup | 140 |
| 6 | 20 | CHALLENGE | Nick Hull / Richard Avery | Full Throttle Motorsport / SGM | Porsche 992.1 Cup | 139 |
| 7 | 67 | CLASS GT | Julian McBride / Phil Keen (PRO) | Geoff Steel Racing | BMW M3 | 132 |
| 8 | 82 | CLASS GT | Michael Knibbs / Aidan Hills | Safesite / Hills Motorsport | Ginetta G55 Supercup | 131.5 |
| 9 | 78 | CLASS GT | Colin White | CWS | Ginetta G55 Supercup | 122 |
| 10 | 721 | CLASS TROPHY | Christopher Murphy | Woodrow | BMW M3 | 117 |
| 11 | 47 | CLASS GT | Marco Anastasi / Maurizio Sciglio | Datum Motorsport | Ginetta G55 Hybrid | 116 |
| 12 | 34 | CLASS TROPHY | Greg Saunders | Capture Motorsport | Seat Cupra | 104 |
| 13 | 10 | CLASS TROPHY | Ian Wilson / Elliot Wilson | Wise Racing / Velocity Racing | Ginetta G56 GTA | 95 |
| 14 | 17 | CLASS GT | Will Ashmore / Jonathan Candler / Joshua Gilding | Army Sport Car Racing | Ginetta SuperCup | 93.5 |
| 15 | 68 | CLASS GT | Bobby Trundley / Aaron Morgan | Team Brit | McLaren 570S GT4 | 85 |
| 15 | 2 | CLASS GT | Peter Moulsdale / Stephen Kent | Geoff Steel Racing | BMW M2 | 85 |
| 16 | 3 | CLASS GT | Nick Casey / Axel Van Nederveen | Box 3 Motorsport / Datum Motorsport | Ginetta G55 Hybrid | 71 |
| 17 | 95 | CLASS GT | David Ward / Andy Cummings | JWA Engineering | Ginetta G55 | 65.5 |
| 18 | 4 | CLASS GT | Noah Cosby / Asha Silva | Team Brit | BMW GT4 | 58 |
| 18 | 189 | CLASS GT | Martin Addison / Bill Addison | Addison Racing | Aston Martin AMR GT4 | 58 |
| 19 | 175 | CLASS TROPHY | David Tyson / Henry Swanson / Bruno Costa / Olly Allen | Race Cars Experiences | Peugeot 308 RC/VW Golf | 57 |
| 20 | 123 | CLASS GT | Nathan Wells | Woodrow | BMW E46 M3 GTR | 54 |
| 20 | 991 | CHALLENGE | Sam Howarth | Flat Six Motorsport | Porsche 991.2 Cup | 54 |
| 21 | 36 | CLASS GT | Sam Smith / Richard Amos | Project 29:7 Racing | Ginetta GTP 8 | 53 |
| 22 | 8 | CLASS TROPHY | Callum Bates | Woodrow | BMW M3 | 49 |
| 23 | 7 | CLASS TROPHY | Fynn Jones / Robert Ellick | TSR Performance | Seat Cupra | 43.5 |
| 24 | 31 | CLASS TROPHY | William Lynch | Geoff Steel Racing | BMW E90 M3 | 43 |
| 25 | 114 | CLASS TROPHY | Jamie Hayes / Christopher Hayes | EST Performance | Seat Supercopa | 42.5 |
| 26 | 888 | CLASS GT | Andrew Dawber / Nathan Wright (PRO) | Constructive X UBIQ | BMW M4 GT4 Evo | 42 |
| 27 | 118 | CLASS GT | Dave May / Mark Skeats | 118 Rescue with Datum Motorsport | Ginetta G55 Hybrid | 27 |
| 27 | 162 | CLASS TROPHY | Alex Turnbull | SVG Motorsport | Ginetta G56 GTA | 27 |
| 28 | 25 | CLASS GT | Thomas Holland / James Wearing / S Branston / S Griffiths | Innovation Racing | Ginetta G56 EVO | 25.5 |
| 29 | 175 | CHALLENGE | David Tyson / Henry Swanson / Bruno Costa | Race Cars Experiences | Peugeot 308 RC | 25 |
| 30 | 66 | CLASS TROPHY | Alok B Iyengar / Filip Enddahl (PRO) | Capture Motorsport | Seat Cupra | 19 |
| 30 | 721 | CLASS GT | Christopher Murphy | Woodrow | BMW M3 E46 | 19 |
| 31 | 8 | CLASS GT | Richard Wheeler / Michael Wheeler | Brisky Racing | Mclaren 570s | 16 |
| 31 | 77 | CLASS TROPHY | Mark Jones / Craig Fleming | TSR Performance | Audi TT | 16 |
| 32 | 63 | CHALLENGE | Jamie Falvey / Ben Cooke | Dallara Stradale UK | Dallara EXP | 12.5 |
| 33 | 46 | CHALLENGE | Robert Taylor | MT Developments | KTM XBOW GT4 EVO | 10 |
| 34 | 117 | CHALLENGE | Tom Walpole / Marc Kemp (PRO) | TrueMix Racing | KTM X Box GT-X | 9.5 |
| 35 | 69 | CLASS TROPHY | Freddie Ingram | Vortice Motorsport | Ginetta G56 GTA | 8.5 |
| 36 | 111 | CLASS TROPHY | Axel Van Nederveen | Datum Motorsport | Ginetta G56 GTA | 7.5 |
| 37 | 92 | CLASS GT | Paul Calladine / Graham Roberts | Club 92 | Ginetta G50 | 0 |
| 37 | 114 | CHALLENGE | Jamie Hayes / Christopher Hayes | EST Performance | Porsche 991.1 Cup | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.

