
DRIVER STANDINGS
2022 Championship | Praga Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 77 | Cup | Scott Mittell / Charles Hall | Mittell Cars | Praga R1T | 72 |
2 | 87 | Cup | Jimmy Broadbent / Gordie Mutch | Fanatec Praga Team 87 | Praga R1T | 64 |
3 | 4 | Cup | Robert Wheldon / Ben Stone / Matt Bell | RAW Motorsports | Praga R1T | 61 |
4 | 1 | Cup | Alex Kapadia / Richard Wells | Tim Gray Motorsport | Praga R1T | 57 |
5 | 53 | Cup | Tommy Foster / Miles Lacey | Idola Motorsport | Praga R1T | 53 |
6 | 11 | Cup | Shane Kelly / George Line / Stefano Leaney | University Of Wolverhampton Racing | Praga R1T | 48 |
7 | 29 | Cup | Christopher Wesemael / Dan Gore | Mittell Cars | Praga R1T | 39 |
8 | 84 | Cup | Ed Bridle / Chris Bridle | Idola Motorsport | Praga R1T | 35 |
9 | 31 | Cup | Rod Goodman | Raw Motorsport | Praga R1T | 34 |
10 | 85 | Cup | Jamie Morton / Ben Collins | Praga Team 85 | Praga R1T | 34 |
11 | 28 | Cup | Stefano Leaney / Jack Tomalin | Tim Gray Motorsport | Praga R1T | 27 |
12 | 7 | Cup | Ash Diben | Motus | Praga R1T | 0 |
13 | 86 | Cup | David Morales / Jem Hepworth | Arden by Idola | Praga R1T | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.