2025 Britcar Endurance Championship
Points as they stood after all 8 rounds of the 2025 season.
2024 Trophy Championship
Points as they stood after all 7 rounds of the 2024 season. #7 TSR Audi TT and #88 Highrow Motorsport CLIO were jointly awarded the overall title. Marco Anastasi drew with Maurizio Sciglio on points but finished first in Class 1 on number of race wins.
Note that the 13 highest-scoring races counted towards the Championship total after the final race (see regs 1.5.3) and this rule has been taken into account in the total points column.
2023 Trophy Championship
The table below shows the final championship points after all 10 races. Note that the 9 highest-scoring races count towards the Championship total after the final race (see regs 1.5.3) and this rule has been taken into account in the total points column
| Pos | No | Class | Drivers | Entry | Car | Points |
|---|---|---|---|---|---|---|
| 1 | 66 | Clio | Rhys Lloyd / Jack Meakin | Dragon Sport | Renault Clio Cup Gen 4 | 264 |
| 2 | 183 | 3 | William Puttergill | CH Racing with Motion Motorsport | Honda Civic Type R | 248 |
| 3 | 47 | 1 | Maurizio Sciglio | Datum Motorsport | Ginetta G56 GTA | 242 |
| 4 | 88 | Clio | Andy Tucker / Ollie Meadows / Max Hall / Max Coates (PRO) | High Row Mspt | Renault Clio Cup Gen 4 | 237 |
| 5 | 4 | 1 | Marco Anastasi | Datum Motorsport | Ginetta G56 GTA | 225 |
| 6 | 23 | 2 | Simon Clark | FormEvo Clark Racing | Porsche 997 Carrera S | 222 |
| 7 | 77 | 3 | Rob Ellick / Mark Jones / Fynn Jones / Anthony Rodgers | TSR | VW Golf MK5 | 221.5 |
| 8 | 83 | 3 | Steve Cook / Edward Cook | Mauger Motorsport | Honda Civic Tyre R Ep3 | 221 |
| 9 | 24 | 1 | Neil Wallace / Ian Astley | SVG Motorsport | Ginetta G55 Academy | 217 |
| 10 | 89 | Clio | James Harrison / Ben Jenkins | High Row Mspt | Renault Clio Cup Gen 4 | 200 |
| 11 | 14 | Clio | Craig Guest / Anton Spires (PRO) / Andreas Georgiou / Rob Gaffney | Spires Motorsport | Renault Clio Cup Gen 4 | 187 |
| 12 | 92 | Clio | Travis Coyne / Jake Hewlett / Alex Neville (PRO) | Dragon Sport | Renault Clio Cup Gen 4 | 178.5 |
| 13 | 111 | 1 | Axel Van Nederveen | Datum Motorsport | Ginetta G56 GTA | 176 |
| 14 | 22 | Clio | Chris Bialan / Simon Mason (PRO) / Harry Hickton | Sim Dynamics | Renault Clio Cup Gen 4 | 171 |
| 15 | 19 | 1 | Callum Noble | Thorney Motorsport | BMW M3 E46 | 153.5 |
| 16 | 45 | 2 | Arthur McMahon | Mauger Motorsport | Honda Civic | 135 |
| 17 | 41 | Clio | Jonathan Christie-Rundle / Darren Geeraerts / Andreas Georgiou | Spires Motorsport | Renault Clio Cup Gen 4 | 133 |
| 18 | 2 | 1 | Julian Wantling / Jim Edwards (PRO) | Assetto Motorsport | Ginetta G55 GTA | 120 |
| 19 | 64 | 3 | Paul Goodlad | JW Bird | VW Scirocco | 120 |
| 20 | 13 | G40 | Brenden Haffner | Raceway | Ginetta G40 | 120 |
| 21 | 70 | 2 | Paul Fullick / Tyrone Mathurin | Team Brit | BMW M240i | 112 |
| 22 | 50 | 1 | Robin Grimwood / Lee Goldsmith | Assetto Motorsport | Ginetta G56 GTA | 106.5 |
| 23 | 62 | G40 | Alex Turnbull | SVG Motorsport | Ginetta G40 | 101 |
| 24 | 52 | Clio | Mike Bowman / Sarah Franklin / James Colburn / Gary Smith | Westbourne Motors | Renault Clio Cup Gen 4 | 79 |
| 25 | 49 | 1 | William Stacey | Rob Boston | Lotus Elise | 64.5 |
| 26 | 7 | 3 | Mark Jones / Anthony Rodgers | TSR | VW Golf MK5 | 56.5 |
| 27 | 25 | 2 | Ken Briddon / Jackson Goodrun | County Classics | Porsche 996 | 54 |
| 28 | 31 | 2 | Tony Whitney / James Walker | SW Engineering | Porsche 911 | 52 |
| 29 | 33 | 1 | Jonny McGregor / Joshua Tomlinson | MacG Racing | Mazda RX8 | 45 |
| 30 | 42 | 1 | Mike West / Jade Edwards (PRO) | Assetto Motorsport | Ginetta G56 GTA | 36 |
| 31 | 118 | 2 | Dave May / Mark Skeats | Abbey Motorsport | Nissan | 33 |
| 32 | 57 | 3 | Barry McMahon / Paul Plant | Derek McMahon Racing | Alfa Romeo 156 | 31 |
| 33 | 41 | 1 | James Simons / Fraser Smart | Stanbridge Mspt | BMW M235i | 18 |
| 34 | 40 | 1 | Jasver Sapra / Bryan Bransom | Intersport Racing | BMW M3 E46 | 16 |
| 35 | 37 | 3 | Jack Watts / Josh Poulin | BPC Motorsport | Ford Fiesta ST 180 | 6.5 |
| 36 |
2022 Trophy Championship
| Pos | No | Class | Drivers | Entry | Car | Points |
|---|---|---|---|---|---|---|
| 1 | 70 | 2 | Chris Overend / James Whitley | Team Brit | BMW M240i | 330 |
| 2 | 555 | Clios | Charlie Hand | Westbourne Motors | Renault Clio Gen 4 | 323 |
| 3 | 35 | 3 | Rhys Hurd / Harry Yardley-Rose | Chandler Motorsport | VW Golf Cup | 311 |
| 4 | 44 | G40 | Peter Dilnot | SVG Motorsport | Ginetta G40 | 311 |
| 5 | 74 | 1 | Mark Lee | SVG Motorsport | Ginetta G56A | 308 |
| 6 | 77 | 3 | Mark Jones | TSR | VW Golf MK5 | 307 |
| 7 | 64 | 2 | Paul Goodlad | JW Bird | VW Scirocco | 277 |
| 8 | 69 | Clios | James Black / Jack Meakin | Westbourne Motors | Renault Clio Gen 4 | 276 |
| 9 | 40 | 1 | Jasver Sapra | Simon Green Mspt | BMW M3 E46 | 268 |
| 10 | 4 | Clios | Scott Symons | Motus One | Renault Clio Cup Gen 4 | 257 |
| 11 | 111 | 1 | Axel Van Nederveen | Datum Motorsport | Ginetta G56 Academy | 256 |
| 12 | 24 | 1 | Neil Wallace | SVG Motorsport | Ginetta G55 Academy | 250 |
| 13 | 11 | Clios | Richard Ashmole | Motus One | Renault Clio Gen 4 | 244 |
| 14 | 91 | G40 | Julian Daniel | SVG Motorsport | Ginetta G40 | 238 |
| 15 | 33 | 1 | Jonny McGregor | MacG Racing | Mazda RX8 | 225 |
| 16 | 31 | G40 | Tony Whitney | SVG Motorsport | Ginetta G40 | 218 |
| 17 | 89 | Clios | Joe Harrison | High Row Mspt | Renault Clio | 192 |
| 18 | 271 | G40 | Brendon Haffner | Raceway Motorsport | Ginetta G40 | 186 |
| 19 | 62 | G40 | Graeme Bishopp | SVG Motorsport | Ginetta G40 | 168 |
| 20 | 55 | 3 | James Alford | Saxon | VW Golf | 164 |
| 21 | 96 | Clios | Rhys Lloyd | Dragon Sport | Renault Clio | 142 |
| 22 | 7 | 3 | Anthony Rodgers | TSR | VW Golf MK5 | 140 |
| 23 | 28 | Clios | Brad Thurston / Ed McDermott / Ben Williams | Motus One | Renault Clio | 128 |
| 24 | 13 | Clios | Steve O’Brien | Motus One | Renault Clio | 124 |
| 25 | 83 | 3 | Steve Cook / Edward Cook | Mauger Motorsport | Honda Civic Tyre R Ep3 | 117 |
| 26 | 71 | 3 | Paul Fullick | Team Brit | BMW 118i | 113 |
| 27 | 179 | 1 | David Gooding | Geoff Steel | BMW E36 | 111 |
| 28 | 59 | G40 | Andy Ball | SVG Motorsport | Ginetta G40 | 109 |
| 29 | 76 | 1 | William Lynch | Toad Motorsport | BMW M3 E46 | 103 |
| 30 | 19 | 1 | Callum Noble | Thorney Mspt | BMW E36 | 93 |
| 31 | 88 | 2 | Dave Beecroft | Orex Competition | VW Golf | 90 |
| 32 | 36 | G40 | Stephen Moore | SVG Motorsport | Ginetta G40 | 85 |
| 33 | 45 | 2 | Arthur McMahon | Derek McMahon | Honda Civic | 83 |
| 34 | 17 | 1 | Sebastian Debois | Motus One | Ginetta G55A | 74 |
| 35 | 54 | G40 | John Wood | SVG Motorsport | Ginetta G40 | 74 |
| 36 | 78 | G40 | Rob Morgan | SVG Motorsport | Ginetta G40 | 72 |
| 37 | 41 | Clios | Jon Billingsley | Westbourne Motors | Renault Clio Gen 3 | 72 |
| 38 | 221 | G40 | Mark Warren / Mark Andrews | Raceway Motorsport | Ginetta G40 | 65 |
| 39 | 777 | 3 | Daniel Truman | Team Hard | VW Golf | 63 |
| 40 | 22 | G40 | Richard Durham | Simon Green Mst | Ginetta G40 | 60 |
| 41 | 93 | 2 | Kester Cook | SBD Motorsport | Ford Fiesta | 57 |
| 42 | 79 | 2 | Charlie Hollings | Valluga | BMW M4 | 57 |
| 43 | 63 | 2 | John Mawdsley | Saxon | VW Scirocco | 57 |
| 44 | 27 | G40 | Chris White | Raceway Motorsport | Ginetta G40 | 55 |
| 45 | 88 | 3 | Dave Beecroft | Orex Competition | Seat Cupra | 50 |
| 46 | 8 | 2 | Kevin Hancock | Jemco Racing | Porsche Boxster S | 42 |
| 47 | 67 | 3 | Luke Davenport | Reflex | Ginetta G40 | 40 |
| 48 | 51 | 2 | Luke Handley | Area Motorsport | VW Golf | 39 |
| 49 | 79 | 1 | Charlie Hollings | Valluga | BMW M4 | 37 |
| 50 | 3 | 1 | Sunny Gill | RaceLab | BMW | 36 |
| 51 | 99 | 3 | Josh Poulain | Motus One | Mazda MX5 | 35 |
| 52 | 308 | 1 | Steve Rothery | Peugeot 308 | 33 | |
| 53 | 20 | 2 | Charlie Campbell | Team RCZ | Peugeot RCZ | 27 |
| 54 | 177 | 2 | Andy Mollison | Preptech Ltd | Clio Cup Endurance | 18 |
| 55 | 6 | 2 | Rob Baker | Area Motorsport | VW Golf | 17 |
| 56 | 68 | Clios | Jon Hobbs | Titan Trans With EDF Motorsports | Renault Clio | 17 |
| 57 | 118 | 2 | Dave May | Jams Sport | Nissan | 15 |
| 58 | 25 | 1 | Ken Briddon | County Classic | Porsche 996 | 0 |
| 59 | 2 | 2 | Peter Spano | Ramen Racing with SVG Motorsport | Ginetta G40 GT5 | 0 |

