






Individual race results can be found on the TSL website.
Current Standings | Endurance Category | Click for Praga Category or Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 63 | 4 | Mark Havers / Rick Kerry | Team AMF Racing | SEAT Cupra TCR | 0 |
= | 44 | 4 | Alex Day / William Foster | CTR-Alfatune | Seat Cupra TCR | 0 |
= | 9 | 4 | Peter Erceg | PB Racing | Porsche Cayman 981 GT4 MR | 0 |
= | 52 | 4 | Rob Baker / TBC | EDF Motorsport | Smart ForFour | 0 |
= | 23 | 1 | Richard Wheeler / TBC | Fox Transport | Nissan Nismo GT3 | 0 |
= | 58 | 4 | Marcus Vivian / Luke Davenport | Reflex Racing | Ligier JS2-R | 0 |
= | 60 | 4 | Ashley Woodman / Martin Byford | EDF Motorsports | Seat Cupra TCR | 0 |
Current Standings | Praga Category | Click for Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 0 | R1T | Chris Bridle / Ed Bridle | VR Motorsport | Praga R1T | 0 |
Current Standings | Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 80 | 5 | Anthony Hutchins | Porsche 986 Boxster S | 0 | |
= | 33 | 5 | Jonny McGregor / Josh Tomlinson | MacG Racing | Mazda RX8 | 0 |
= | 8 | 5 | Kevin Hancock / Leigh Smart | Jemco Racing | Porsche 986 Boxster S | 0 |
= | 2 | 6 | Peter Spano / Andrew Bentley | Ramen Racing with SVG Motorsport | Ginetta G40 GT5 | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.