






Individual race results can be found on the TSL website.
Current Standings | Endurance Category | Click for Praga Category or Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 63 | E4 | Mark Havers / Rick Kerry | Team AMF Racing | SEAT Cupra TCR | 0 |
= | 44 | E4 | Alex Day / William Foster | ThinkBDW | SEAT Cupra TCR | 0 |
= | 9 | E4 | Peter Erceg | PB Racing | Porsche Cayman 981 GT4 MR | 0 |
= | 23 | E1 | Richard Wheeler / Danny Harrison | Fox Transport | Nissan Nismo GT3 | 0 |
= | 58 | E4 | Marcus Vivian / Luke Davenport | Reflex Racing | Ligier JS2-R | 0 |
= | 60 | E4 | Ashley Woodman / Martin Byford | EDF Motorsports | SEAT Cupra TCR | 0 |
= | 3 | E1 | Jonny MacGregor / Ben Sharich | MacG Racing | Taranis | 0 |
= | 0 | E2 | Michael Jones | JW Bird | Ferrari 488 Challenge | 0 |
= | 32 | E3 | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 997 Cup | 0 |
= | 0 | E3 | Simon Baker | Woodrow | BMW 1 Series | 0 |
= | 0 | E3 | Chris Goddard | RNR | Ferrari 458 Challenge | 0 |
= | 68 | E4 | TBA / TBA | Team BRIT | Aston Martin Vantage GT4 | 0 |
= | 88 | E4 | Callum Thompson / Adam Thompson | Newbarn Racing | Jaguar F-Type V6 S | 0 |
= | 78 | E4 | Tim Docker | Maximum Motorsport | VW Golf TCR | 0 |
= | 0 | E1 | John Seale | JMH Automotive | Lamborghini Huracan | 0 |
Current Standings | Praga Category | Click for Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 0 | R1T | Chris Bridle / Ed Bridle | VR Motorsport | Praga R1T | 0 |
= | 29 | R1T | Christopher Wesemael / TBC | CW Performance | Praga R1T | 0 |
Current Standings | Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
= | 80 | T1 | Anthony Hutchins | Antac / Amigo Motorsport | Porsche 986 Boxster S | 0 |
= | 33 | T1 | Jonny McGregor / Josh Tomlinson | MacG Racing | Mazda RX8 | 0 |
= | 8 | T2 | Kevin Hancock / Leigh Smart | Jemco Racing | Porsche 986 Boxster S | 0 |
= | 2 | T2 | Peter Spano / Andrew Bentley | Ramen Racing with SVG Motorsport | Ginetta G40 GT5 | 0 |
= | 87 | T2 | Brad Kaylor | Saxon Motorsport (Circles) | Seat Supra MK1 | 0 |
= | 5 | T1 | Tony Prendergast | JW Bird Motorsport | VW Scirocco | 0 |
= | 14 | T1 | Terry Stephens | Peugeot 308 | 0 | |
= | 17 | T1 | Keiran Griffin | JW Bird Motorsport | VW Scirocco | 0 |
= | 20 | T1 | Charlie Campbell / Rob Smith | Peugeot | 0 | |
= | 31 | T1 | Paul Dehadray | JW Bird Motorsport | VW Scirocco | 0 |
= | 37 | T1 | Steve Walker / Daniel Crossley | JW Bird Motorsport | VW Scirocco | 0 |
= | 40 | T1 | Jasver Sapra | Simon Green Motorsport | BMW E36 | 0 |
= | 41 | T1 | Sunny Gill / Jag Virdee | Simon Green Motorsport | BMW E36 | 0 |
= | 49 | T1 | Daniel Woodard / Sean Woodard | Woodard Racing | Mini JCW | 0 |
= | 52 | T1 | Rob Baker | S2Smarts | Smart ForFour | 0 |
= | 57 | T1 | Barry McMahon | Derek McMahon Racing | Alfa 156 | 0 |
= | 65 | T1 | TBA | Team BRIT | BMW M240i | 0 |
= | 71 | T1 | Matt Evans | JW Bird Motorsport | VW Scirocco | 0 |
= | 93 | T1 | Kester Cook | SBD Motorsport | Ford Fiesta | 0 |
= | 308 | T1 | Steve Rothery | Peugeot 308 | 0 | |
= | 0 | T1 | Sholto Dearling | PEGA Racing | BMW E36 M3 | 0 |
= | 0 | T1 | Matt Cherrington | TMCC Race Engineering | BMW Z3 | 0 |
= | 15 | T2 | Richard Higgins | County Classic | Porsche 996 | 0 |
= | 27 | T2 | Charlotte Birch / Adriano Medeiros | Vinna Sport | Ginetta G40 | 0 |
= | 39 | T2 | Richard Bernard | Amigo Motorsport | Porsche Boxster 986 S | 0 |
= | 45 | T2 | Arthur McMahon | Derek McMahon Racing | Honda Civic | 0 |
= | 72 | T2 | Chris Murphy | Whitebridge Motorsport | BMW Z4 | 0 |
= | 19 | T3 | Steve Griffiths / Jamie Vinall-Meyer | Aldrich Consulting with Reflex Racing | Ginetta G20 | 0 |
= | 47 | T3 | Stuart Gibbons | Reflex | Ginetta G20 | 0 |
= | 66 | T3 | TBA | Team BRIT | BMW 118i | 0 |
= | 83 | T3 | Steve Cook / Edward Cook | Derek McMahon Racing | Honda Civic Type-R Ep3 | 0 |
= | 30 | TC | Anton Spires / Darren Geeraerts | Spires Motorsport | Renault Clio Gen 4 | 0 |
= | 40 | TC | Steve Thompson / Aaron Thompson | Westbourne Motors | Renault Clio Gen 3 | 0 |
= | 7 | T1 | Andie Stokoe / David McDonald | Kan-Yan Racing | BMW 240i | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.