
DRIVER STANDINGS
2023 Championship | Trophy Category
Page shows the Championship points standings after Races 4 & 5 at Oulton Park on Saturday 27th May.
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 88 | Clio | Andy Tucker / Ollie Meadows / Max Hall | High Row Mspt | Renault Clio Cup Gen 4 | 140 |
2 | 47 | 1 | Maurizio Sciglio | Datum Motorsport | Ginetta G56 GTA | 139 |
3 | 66 | Clio | Rhys Lloyd / Jack Meakin | Dragon Sport | Renault Clio Cup Gen 4 | 133 |
4 | 45 | 2 | Arthur McMahon | Mauger Motorsport | Honda Civic | 125 |
5 | 183 | 3 | William Puttergill | CH Racing with Motion Sport | Honda Civic Type R | 123 |
6 | 92 | Clio | Travis Coyne / Jake Hewlett | Dragon Sport | Renault Clio Cup Gen 4 | 123 |
7 | 24 | 1 | Neil Wallace / Ian Astley | SVG Motorsport | Ginetta G55 Academy | 115 |
8 | 4 | 1 | Marco Anastasi | Datum Motorsport | Ginetta G56 GTA | 112 |
9 | 83 | 3 | Steve Cook / Edward Cook | Mauger Motorsport | Honda Civic Tyre R Ep3 | 111 |
10 | 89 | Clio | James Harrison / Ben Jenkins | High Row Mspt | Renault Clio Cup Gen 4 | 108 |
11 | 77 | 3 | Rob Ellick / Fynn Jones | TSR | VW Golf MK5 | 107 |
12 | 22 | Clio | Chris Bialan / Simon Mason (PRO) | Sim Dynamics | Renault Clio Cup Gen 4 | 106 |
13 | 64 | 3 | Paul Goodlad | JW Bird | VW Scirocco | 100 |
14 | 23 | 2 | Simon Clark | FormEvo Clark Racing | Porsche 997 Carrera S | 94 |
15 | 14 | Clio | Craig Guest | Spires Motorsport | Renault Clio Cup Gen 4 | 92 |
16 | 111 | 1 | Axel Van Nederveen | Datum Motorsport | Ginetta G56 GTA | 91 |
17 | 70 | 2 | Paul Fullick / Tyrone Mathurin | Team Brit | BMW M240i | 87 |
18 | 19 | 1 | Callum Noble | Thorney Motorsport | BMW M3 E46 | 67.5 |
19 | 62 | G40 | Alex Turnbull | SVG Motorsport | Ginetta G40 | 67 |
20 | 49 | 1 | William Stacey | Rob Boston | Lotus Elise | 64.5 |
21 | 13 | G40 | Brenden Haffner | Raceway | Ginetta G40 | 60 |
22 | 50 | 1 | Robin Grimwood / Lee Goldsmith (R2 & R4) | Assetto Motorsport | Ginetta G56 GTA | 59 |
23 | 7 | 3 | Mark Jones / Anthony Rodgers | TSR | VW Golf MK5 | 56.5 |
24 | 41 | Clio | Jonathan Christie-Rundle / Darren Geeraerts | Spires Motorsport | Renault Clio Cup Gen 4 | 50 |
25 | 2 | 1 | Julian Wantling / Jim Edwards (PRO) | Assetto Motorsport | Ginetta G55 GTA | 46 |
26 | 33 | 1 | Jonny McGregor / Joshua Tomlinson | MacG Racing | Mazda RX8 | 45 |
27 | 52 | Clio | Mike Bowman / Sarah Franklin | Westbourne Motors | Renault Clio Cup Gen 4 | 34 |
28 | 118 | 2 | Dave May / Mark Skeats | Abbey Motorsport | Nissan | 33 |
29 | 57 | 3 | Barry McMahon / Paul Plant | Derek McMahon Racing | Alfa Romeo 156 | 31 |
30 | 42 | 1 | Mike West / Jade Edwards (PRO) | Assetto Motorsport | Ginetta G56 GTA | 26 |
31 | 31 | 2 | Tony Whitney / James Walker | SW Engineering | Porsche 911 | 25 |
32 | 41 | 1 | James Simons / Fraser Smart | Stanbridge Mspt | BMW M235i | 18 |
33 | 40 | 1 | Jasver Sapra / Bryan Bransom | Intersport Racing | BMW M3 E46 | 16 |
34 | 37 | 3 | Jack Watts / Josh Poulin | BPC Motorsport | Ford Fiesta ST 180 | 6.5 |
35 | 16 | 1 | Bal Singh / Ray West | BMW M3 E46 | 0 | |
36 | 18 | 1 | TBA / TBA | Mauger Motorsport | Vauxhall VX220 | 0 |
37 | 98 | 1 | Lee Frost / Lucky Khera | RaceLab | BMW M3 E36 | 0 |
38 | 179 | 1 | David Gooding / Nigel Greensall (PRO) | Geoff Steel Racing | BMW M3 E36 | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.