
DRIVER STANDINGS
2022 Championship | Trophy Category
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 555 | Clio | Charlie Hand | Westbourne Motors | Renault Clio Gen 4 | 119 |
2 | 70 | 2 | Chris Overend / Julian Thomas | Team Brit | BMW M240i | 115 |
3 | 77 | 3 | Anthony Rodgers / Fynn Jones | TSR | VW Golf MK5 | 109 |
4 | 55 | 3 | James Alford | Saxon | VW Golf | 109 |
5 | 35 | 3 | Rhys Hurd / Harry Yardley-Rose | Chandler Motorsport | VW Golf Cup | 107 |
6 | 40 | 1 | Jasver Sapra / Bryan Branson | BMW M3 E46 | 107 | |
7 | 44 | G40 | Peter Dillnot | SVG Motorsport | Ginetta G40 | 106 |
8 | 74 | 1 | Mark Lee / Owen Hizzey | SVG Motorsport | Ginetta G56A | 105 |
9 | 69 | Clio | James Black / Jack Meakin | Westbourne Motors | Renault Clio Gen 4 | 103 |
10 | 91 | G40 | Julian Daniel | SVG Motorsport | Ginetta G40 | 100 |
11 | 111 | 1 | Axel Van Nederveen | Datum Motorsport | Ginetta G56 Academy | 96 |
12 | 64 | 2 | Paul Goodlad | JW Bird | 91 | |
13 | 11 | Clio | Richard Ashmole / | Motus One | Renault Clio Gen 4 | 90 |
14 | 24 | 1 | Neil Wallace / Ian Astley | SVG Motorsport | Ginetta G55 Academy | 89 |
15 | 36 | G40 | Stephen Moore | SVG Motorsport | Ginetta G40 | 85 |
16 | 31 | G40 | Tony Whitney / Jeremy Sussex | SVG Motorsport | Ginetta G40 | 81 |
17 | 78 | G40 | Rob Morgan | SVG Motorsport | Ginetta G40 | 72 |
18 | 4 | Clio | Scott Symon / Ed McDermott | Motus One | Renault Clio Cup Gen 4 | 65 |
19 | 179 | 1 | David Gooding / Nigel Greensall | Geoff Steel | BMW E36 | 65 |
20 | 777 | 3 | Daniel Truman / Jake Owens | Team Hard | VW Golf | 63 |
21 | 22 | G40 | Richard Durham | Simon Green Mspt | Ginetta G40 | 60 |
22 | 93 | 2 | Kester Cook | SBD Motorsport | Ford Fiesta | 57 |
23 | 79 | 2 | Charlie Hollings / Justin Dodge | Valluga | BMW M4 | 57 |
24 | 27 | G40 | Chris White / Luca Hirst | SVG Motorsport | Ginetta G40 | 55 |
25 | 28 | Clio | Brad Thurston / Matt Cherrington | Motus One | Renault Clio | 52 |
26 | 88 | 3 | Dave Beecroft / Harry Rice | Orex Competition | Seat Cupra ??? | 50 |
27 | 33 | 1 | Jonny McGregor / Joshua Tomlinson | MacG Racing | Mazda RX8 | 50 |
28 | 17 | 1 | Sebastian Debois | Motus One | Ginetta G55A | 49 |
29 | 19 | 1 | Callum Noble | Thorney Mspt | BMW E36 | 49 |
30 | 76 | 1 | William Lynch / Freddie Lynch | Toad Motorsport | BMW M3 E46 | 48 |
31 | 8 | 2 | Kevin Hancock / Leigh Smart | Jemco Racing | Porsche Boxster S | 42 |
32 | 67 | G40 | Luke Davenport / Mark Davenport | Reflex | Ginetta G40 | 40 |
33 | 41 | Clio | Jon Billingsley / Giles Billingsley | Westbourne Motors | Renault Clio Gen 3 | 40 |
34 | 51 | 2 | Luke Handley | Area Motorsport | VW Golf | 39 |
35 | 89 | Clio | Joe Harrison / James Harrison | High Row Mspt | Renault Clio | 38 |
36 | 79 | 1 | Charlie Hollings / Justin Dodge | Valluga | BMW M4 | 37 |
37 | 59 | G40 | Andy Ball | SVG Motorsport | Ginetta G40 | 37 |
38 | 13 | Clio | Steve O'Brien / Darren Geeraerts | Motus One | Renault Clio | 37 |
39 | 83 | 3 | Steve Cook / Edward Cook | Mauger Motorsport | Honda Civic Tyre R Ep3 | 36 |
40 | 3 | 1 | Sunny Gill / Jagjeet Virdee | RaceLab | BMW | 36 |
41 | 99 | 3 | Josh Poulain | Motus One | Mazda MX5 | 35 |
42 | 71 | 3 | Paul Fullick / Tyrone Mathurin | Team Brit | BMW 118i | 34 |
43 | 308 | 1 | Steve Rothery | Peugeot 308 | 33 | |
44 | 20 | 2 | Charlie Campbell / Rob Smith | Team RCZ | Peugeot RCZ | 27 |
45 | 177 | Clio | Andy Mollison / Carlito Miracco | Preptech Ltd | Clio Cup Endurance | 18 |
46 | 6 | 2 | Rob Baker | Area Motorsport | VW Golf | 17 |
47 | 68 | Clio | Jon Hobbs / Craig Keeble | Titan Trans With EDF Motorsports | Renault Clio | 17 |
48 | 118 | 2 | Dave May / Mark Skeats | Jams Sport | Nissan | 15 |
49 | 7 | 3 | Mark Jones / Robert Taylor | TSR | VW Golf MK5 | 14 |
50 | 2 | G40 | Peter Spano / Andrew Bentley | Ramen Racing with SVG Motorsport | Ginetta G40 GT5 | 0 |
51 | 25 | 1 | Ken Briddon / Jackson Goodrum | County Classic | Porsche 996 | 0 |
52 | 57 | TBC | TBA - Barry McMahon | Derek McMahon Racing | Alfa 156 | 0 |
53 | 45 | TBC | Arthur McMahon | Derek McMahon Racing | Honda Civic | 0 |
54 | 57 | TBC | Barry McMahon / Paul Plant | Derek McMahon Racing | Alfa Giulietta | 0 |
55 | 54 | G40 | John Wood | SVG Motorsport | Ginetta G40 | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.