DRIVER STANDINGS
2024 Trophy Championship
Points as they stand after Round 6 at Donington. Note that the 13 highest-scoring races count towards the Championship total after the final race (see regs 1.5.3) and this rule has been taken into account in the total points column.
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 88 | CLIO | Maurice Henry / Hadley Simpson | High Row Motorsport | Renault Clio Cup Gen 4 | 346 |
2 | 7 | 2 | Mark Jones / Rob Ellick / Craig Fleming | TSR | Audi TT | 345 |
3 | 23 | 1 | Chris Bialan / Simon Mason (PRO) | Sim-Dynamics Racing with Jabbasport | Cupra Gen 1 | 296 |
4 | 12 | CLIO | Travis Coyne / Alex Nevill (PRO) / Harry Hickton (PRO) / Matthew Hyde | Dragon Sport | Renault Clio Cup Gen 4 | 281.5 |
5 | 4 | 1 | Marco Anastasi | Datum Motorsport | Ginetta G56 GTA | 275 |
6 | 47 | 1 | Maurizio Sciglio | Datum Motorsport | Ginetta G56 GTA | 274.5 |
7 | 68 | 2 | Noah Cosby / Asha Silva | Team Brit | BMW M240i | 253 |
8 | 89 | CLIO | James Harrison / Ben Jenkins / John Cooper / Thomas Lee | High Row Motorsport | Renault Clio Cup Gen 4 | 242 |
9 | 96 | CLIO | Sam Neser / Jack James | Dragon Sport | Renault Clio Cup Gen 4 | 242 |
10 | 111 | 1 | Axel Van Nederveen | Datum Motorsport | Ginetta G56 GTA | 223.5 |
11 | 10 | 1 | Lee Goldsmith | Geoff Steel Racing | BMW M3 E46 | 220.5 |
12 | 38 | 3 | Dom Shore / Caleb McDuff / Bobby Trundley | Team Brit | BMW 1 Series | 216 |
13 | 43 | 1 | Stephen Fresle / Ben Green (PRO) / Jack Mitchell (PRO) | Century & SGM | Ginetta G56 GTA | 201 |
14 | 62 | 3 | Alex Turnbull | SVG Motorsport | Ginetta G40 | 194 |
15 | 1 | CLIO | Rhys Lloyd / Harri Reynolds (PRO) | Dragon Sport | Renault Clio Cup Gen 4 | 193.5 |
16 | 14 | CLIO | Andreas Georgieu / Anton Spires (PRO) / Travis Chapman | Spires Motorsport | Renault Clio Cup Gen 4 | 134 |
17 | 31 | 2 | Tony Whitney | SW Engineering | Porsche 911 | 107 |
18 | 22 | 3 | Daire Flock | Westbourne Motors | Renault Clio MK5 | 102 |
19 | 17 | 1 | Seb Dubois | TMC Race Engineering | Ginetta G56 GTA | 97 |
20 | 75 | 3 | Jez Sussex | SVG Motorsport | Ginetta G40 | 96 |
21 | 73 | 3 | Stephen Moore | SVG Motorsport | Ginetta G40 | 95 |
22 | 77 | 2 | Mark Jones | TSR | Audi TT | 75 |
23 | 40 | 1 | Jasver Sapra / Bryan Bransom | Intersport | BMW M3 F80 | 66 |
24 | 34 | 3 | Dave Farrow / Martin Byford (PRO) | EDF | Fun Cup & BMW M3 | 65 |
25 | 69 | 3 | Paul Murphy | SVG Motorsport | Ginetta G40 | 60 |
26 | 87 | CLIO | Andy Tucker / Nick Halstead (PRO) / John Cooper / Alistair Kellett | High Row Motorsport | Renault Clio Cup Gen 4 | 59 |
27 | 55 | 3 | Ben Colburn | Westbourne Motors | Renault Clio MK5 | 58 |
28 | 721 | 3 | Chris Murphy / Callum Bates | Whitebridge | BMW Z4 | 54 |
29 | 179 | 2 | David Gooding / Nigel Greensall (PRO) | Geoff Steel Racing | BMW M3 E46 | 49 |
30 | 16 | CLIO | Josh Tomlinson / Kieran Shanks | MacG Racing with RCE | Renault Clio Cup Gen 4 | 45 |
31 | 213 | 1 | James Shanks / George Chester-Master | Racecar Experiences by MacG Racing | Seat Leon | 36 |
32 | 5 | CLIO | Mike Bowman / Ben Colburn | Westbourne Motors | Renault Clio Cup Gen 4 | 28 |
33 | 44 | 1 | Lewis Kent / Brandley Kent (PRO) / Charlie Kennedy (PRO) | Essex & Kent Motorsport | Hyundai Veloster | 25 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.