DRIVER STANDINGS
2025 Britcar Endurance Championship
Points as they stand after all 8 Rounds of the season.
| Pos | No | Class | Drivers | Entry | Car | Points |
|---|---|---|---|---|---|---|
| 1 | 74 | CHALLENGE | Dom Malone / Adam Smalley (PRO) / Charles Rainford (PRO) | AMSPEED | Porsche 991 Cup | 308 |
| 2 | 4 | CLASS CUP | Bobby Trundley (PRO) / Asha Silva | Team BRIT | BMW M240i | 306 |
| 3 | 7 | TCR | Rob Ellick / Fynn Jones | TSR Performance | Seat Cupra Gen 1 TCR | 292 |
| 4 | 63 | CLASS GT | Chris Bingham / Michael Lyons (PRO) | Raceworks Motorsport | Ginetta G55 GT4 | 287 |
| 5 | 47 | CLASS GINETTA | Marco Anastasi / Maurizio Sciglio | Datum Motorsport | Ginetta G55 Supercup | 281 |
| 5 | 114 | CLASS CUP | Christopher Hayes / Jamie Hayes / Simon Mauger | JLC Group Motorsport | Seat Supercopa | 281 |
| 6 | 721 | CLASS TROPHY | Chris Murphy | Woodrow Motorsport | BMW E36 M3 | 273 |
| 7 | 10 | CLASS TROPHY | Calum Bates | Woodrow Motorsport | BMW M3 E46 | 265.5 |
| 8 | 189 | CLASS GT | Martin Addison | Addison Racing | Aston Martin Vantage GT4 | 256 |
| 9 | 3 | CLASS GINETTA | Nick Casey / Adriano Mederios (PRO) | Box 3 Motorsport & Datum Motorsport | Ginetta G55 Supercup | 247 |
| 10 | 60 | TCR | Ashley Woodman | EDF Motorsport | Cupra Competicion TCR Gen 2 | 223 |
| 11 | 118 | CLASS GINETTA | Dave May / Mark Skeats | 118 Rescue/Datum | Ginetta G55 Supercup | 212.5 |
| 12 | 38 | CLASS GT | Noah Cosby / Caleb McDuff / Aaron Morgan | Team BRIT | McLaren 570S GT4 | 210.5 |
| 13 | 62 | CLASS TROPHY | James Harrison / Steve Harrison | High Row Motorsport | Ginetta G56 GTA | 191 |
| 14 | 22 | CLASS TROPHY | Ian Wilson / Elliot Wilson | RaceCar Consultants | Ginetta G56 GTA | 181 |
| 15 | 888 | CLASS TROPHY | Andrew Dawber / Nathan Wright (PRO) | Brookspeed \ UBIQ | BMW M2CSR | 177.5 |
| 16 | 33 | CLASS TROPHY | Jonny MacGregor / Josh Tomlinson | MacG | Mazda | 176.5 |
| 17 | 70 | CLASS TROPHY | Lee Goldsmith / Bart Horsten (PRO) / Gus Burton (PRO) | Geoff Steel Racing | BMW M2 | 167.5 |
| 18 | 147 | CLASS GT | David Fielder | SGM Motorsport | BMW M3 | 167 |
| 19 | 16 | CHALLENGE | Bonamy Grimes / Johnny Mowlem (PRO) | FF Corse & Red River Sport | Ferrari 488 Challenge EVO/458 Challenge | 166 |
| 20 | 24 | TCR | Nick Hull / Richard Avery | Full Throttle Motorsport with RACE | Cupra Competicion TCR Gen 2 | 159 |
| 21 | 79 | CLASS CUP | Dennis Storey / Alan McCullough | No Pressure Racing run by SVG | BMW 130 | 158 |
| 22 | 18 | CHALLENGE | Ash Muldoon / James Kellet (PRO) | AMSPEED | Porsche 991 Cup | 154 |
| 23 | 23 | CLASS GT | Nathan Wells | Woodrow Motorsport | BMW E46 | 140 |
| 24 | 8 | CHALLENGE | Steve Gambrell / Dan Lloyd (PRO) | Toro Verde GT | Porsche 991 Cup | 139 |
| 25 | 77 | CLASS CUP | Mark Jones / Craig Fleming | TSR Performance | Audi TT | 133.5 |
| 26 | 162 | CLASS TROPHY | Alex Turnbull / Alex Toth-Jones (PRO) | SVG | Ginetta G56 GTA | 125 |
| 27 | 25 | TCR | Darren Ball | Capture Motorsport | Seat Cupra Gen 1 TCR | 122 |
| 28 | 40 | CLASS TROPHY | Jasver Sapra / Bryan Bransom | SGM Motorsport | BMW F80 M3 | 119.5 |
| 29 | 68 | CLASS GT | Aaron Morgan / Takumi Aoki / Paul Fullick | Team BRIT | McLaren 570S GT4 | 110.5 |
| 30 | 57 | CLASS GT | Barry McMahon | Derek McMahon Racing | Alfa Giulia Quadrifoglio | 102 |
| 31 | 32 | CHALLENGE | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 991 Cup | 99 |
| 32 | 43 | CLASS GINETTA | Stephen Fresle / Simon Green / Jack Mitchell (PRO) | SGM Motorsport | Ginetta G55 Supercup | 60 |
| 33 | 118 | CLASS TROPHY | Simon Mauger | Mauger Motorsport | Seat Cupra Leon | 57 |
| 33 | 14 | TCR | Jamie Hayes / Alex Read | JLC Group Motorsport | Seat Cupra Gen 1 TCR | 57 |
| 34 | 42 | CLASS TROPHY | Archie Buttle | Vortice Motorsport | Ginetta G56 GTA | 47.5 |
| 35 | 36 | CHALLENGE | Mark Smith / Karl Jones (PRO) | Amspeed | BMW E36 | 47 |
| 36 | 31 | CLASS GINETTA | Dan Morris / Colin White | Morris Motorsport | Ginetta G55 Supercup | 40 |
| 37 | 36 | CLASS GT | Mark Smith / Colin Turkington (PRO) | Amspeed | BMW E36 | 36.5 |
| 38 | 55 | CHALLENGE | John Seale / Jamie Stanley (PRO) | Mtech | Ferrari 488 Challenge EVO | 28.5 |
| 39 | 37 | CHALLENGE | Mike Chalkiopoulos / Simon Griffiths | Innovation Racing | Ginetta G56 GT Evo | 25 |
| 39 | 55 | CLASS GINETTA | David Ward / Andy Cummings | JWA Racing | Ginetta G55 Supercup | 25 |
| 39 | 34 | CLASS CUP | Dave Farrow / Martin Byford (PRO) | EDF | BMW E46 | 25 |
| 39 | 78 | CLASS CUP | Matt Rainbow | Radmore | Ginetta G40 | 25 |
| 40 | 73 | CLASS GT | Matthew Saunders / Jack Layton (PRO) | Suitsme powered by Amspeed | BMW E46 | 20 |
| 41 | 175 | CLASS CUP | Scott Sumpton (PRO) / Jimmy Broadbent | racecarexperince.co.uk | Peugeot | 10 |
| 42 | 2 | CLASS GT | Dave Scaramanga / Will Powell (PRO) | Octane Sports | Audi GT4 | 9 |
| 42 | 21 | CHALLENGE | Andy Christopher | Steer Group | Ferrari 488 Challenge | 9 |
| 43 | 77 | CLASS TROPHY | Mark Jones / Craig Fleming | TSR Performance | Audi TT | 8 |
| 73 | CHALLENGE | Matthew Saunders / Jack Layton (PRO) | Suitsme powered by Amspeed | BMW E46 | 0 | |
| 45 | CLASS CUP | Alistair Camp | Area Motorsport | Honda Civic | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.

