
DRIVER STANDINGS
2023 Championship | Trophy Category
Page shows the Championship points standings after Races 7 & 8 at Snetterton on Sunday 17th September. Note that the 9 highest-scoring races count towards the Championship total after the final race (see regs 1.5.3).
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 66 | Clio | Rhys Lloyd / Jack Meakin | Dragon Sport | Renault Clio Cup Gen 4 | 222 |
2 | 88 | Clio | Andy Tucker / Ollie Meadows / Max Hall / Max Coates | High Row Mspt | Renault Clio Cup Gen 4 | 218 |
3 | 183 | 3 | William Puttergill | Motion Sport Motorsport | Honda Civic Type R | 210 |
4 | 47 | 1 | Maurizio Sciglio | Datum Motorsport | Ginetta G56 GTA | 200 |
5 | 83 | 3 | Steve Cook / Edward Cook | Mauger Motorsport | Honda Civic Tyre R Ep3 | 195 |
6 | 23 | 2 | Simon Clark | FormEvo Clark Racing | Porsche 997 Carrera S | 189 |
7 | 4 | 1 | Marco Anastasi | Datum Motorsport | Ginetta G56 GTA | 187 |
8 | 77 | 3 | Rob Ellick / Fynn Jones / Mark Jones & Anthony Rodgers | TSR | VW Golf MK5 | 187 |
9 | 24 | 1 | Neil Wallace / Ian Astley | SVG Motorsport | Ginetta G55 Academy | 184 |
10 | 111 | 1 | Axel Van Nederveen | Datum Motorsport | Ginetta G56 GTA | 176 |
11 | 89 | Clio | James Harrison / Ben Jenkins | High Row Mspt | Renault Clio Cup Gen 4 | 172 |
12 | 22 | Clio | Chris Bialan / Simon Mason (PRO) | Sim Dynamics | Renault Clio Cup Gen 4 | 171 |
13 | 92 | Clio | Travis Coyne / Jake Hewlett / Alex Neville | Dragon Sport | Renault Clio Cup Gen 4 | 160 |
14 | 14 | Clio | Craig Guest / Rob Gaffney | Spires Motorsport | Renault Clio Cup Gen 4 | 142 |
15 | 45 | 2 | Arthur McMahon | Mauger Motorsport | Honda Civic | 135 |
16 | 19 | 1 | Callum Noble | Thorney Motorsport | BMW M3 E46 | 121.5 |
17 | 2 | 1 | Julian Wantling / Jim Edwards (PRO) | Assetto Motorsport | Ginetta G55 GTA | 120 |
18 | 64 | 3 | Paul Goodlad | JW Bird | VW Scirocco | 120 |
19 | 70 | 2 | Paul Fullick / Tyrone Mathurin | Team Brit | BMW M240i | 112 |
20 | 41 | Clio | Jonathan Christie-Rundle / Darren Geeraerts / Andreas Georgiou | Spires Motorsport | Renault Clio Cup Gen 4 | 97 |
21 | 50 | 1 | Robin Grimwood / Lee Goldsmith (R2 & R4) | Assetto Motorsport | Ginetta G56 GTA | 78 |
22 | 13 | G40 | Brenden Haffner | Raceway | Ginetta G40 | 77 |
23 | 62 | G40 | Alex Turnbull / | SVG Motorsport | Ginetta G40 | 67 |
24 | 49 | 1 | William Stacey | Rob Boston | Lotus Elise | 64.5 |
25 | 7 | 3 | Mark Jones / Anthony Rodgers | TSR | VW Golf MK5 | 56.5 |
26 | 25 | 2 | Ken Briddon / Jackson Goodrun | County Classics | Porsche 996 | 54 |
27 | 31 | 2 | Tony Whitney / James Walker | SW Engineering | Porsche 911 | 52 |
28 | 33 | 1 | Jonny McGregor / Joshua Tomlinson | MacG Racing | Mazda RX8 | 45 |
29 | 42 | 1 | Mike West / Jade Edwards (PRO) | Assetto Motorsport | Ginetta G56 GTA | 36 |
30 | 52 | Clio | Mike Bowman / Sarah Franklin | Westbourne Motors | Renault Clio Cup Gen 4 | 34 |
31 | 118 | 2 | Dave May / Mark Skeats | Abbey Motorsport | Nissan | 33 |
32 | 57 | 3 | Barry McMahon / Paul Plant | Derek McMahon Racing | Alfa Romeo 156 | 31 |
33 | 41 | 1 | James Simons / Fraser Smart | Stanbridge Mspt | BMW M235i | 18 |
34 | 40 | 1 | Jasver Sapra / Bryan Bransom | Intersport Racing | BMW M3 E46 | 16 |
35 | 37 | 3 | Jack Watts / Josh Poulin | BPC Motorsport | Ford Fiesta ST 180 | 6.5 |
36 | 16 | 1 | Bal Singh / Ray West | BMW M3 E46 | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.